Employee Performance
Scores, goals and reviews together — the appraisal cycle stops living in a spreadsheet.
8 reviews are still open. Managers get a reminder the moment you nudge them.
Overall performance score
76%
Company average this cycle
Total employees
0
Goals completion
0
Percent of goals met
KPI performance
0
Average KPI score
Pending reviews
0
| Employee | Department | Score | Goals | KPI | Rating | Reviewer | Review | Action |
|---|---|---|---|---|---|---|---|---|
| Rohit Gupta | HR Department | 92% | 6/6 | 92 | Board | Pending | ||
| Sipra Soni Pradhan | HR Department | 88% | 5/6 | 91 | Rohit Gupta | In Review | ||
| Shyam Sundar Sahoo | WEB DEV Department | 84% | 4/6 | 90 | Rohit Gupta | Completed | Done | |
| Pravash Chandra Sahu | WEB DEV Department | 80% | 3/6 | 80 | Shyam Sundar Sahoo | Pending | ||
| Dilip Kumar Dash | IT Department | 76% | 2/6 | 79 | Rohit Gupta | In Review | ||
| Ananya Mishra | WEB DEV Department | 72% | 6/6 | 78 | Shyam Sundar Sahoo | Completed | Done | |
| Kunal Panda | WEB DEV Department | 68% | 5/6 | 68 | Pravash Chandra Sahu | Pending | ||
| Sneha Rath | Digital Marketing Department | 64% | 4/6 | 67 | Rohit Gupta | In Review | ||
| Manoj Behera | CUSTOMER SUPPORT Department | 60% | 3/6 | 66 | Sneha Rath | Completed | Done | |
| Priya Nayak | ACCOUNTING Department | 56% | 2/6 | 56 | Rohit Gupta | Pending |
ViewPage 1 of 2 · 12 records
