Interview Process
From first screen to final round, with every rating in one place.
0 selected
| CID | RID | Applied | Position | Name | Phone | Resume | Status | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CT-1088 | RID-111 | 09/03/202610:15:00 | Manager | 9556677889 | 9556677889 | SHORTLISTED | 77 | |||
| CT-1072 | RID-110 | 02/03/202617:40:00 | Developer | 9445566778 | 9445566778 | APPLIED | N/A | |||
| CT-1064 | RID-124 | 26/02/202611:11:11 | Developer | 9334455667 | 9334455667 | APPLIED | N/A | |||
| CT-1051 | RID-115 | 18/02/202610:00:00 | Trainee | 9223344556 | 9223344556 | APPLIED | N/A | |||
| CT-1042 | RID-107 | 10/02/202615:30:00 | Designer | 9112233445 | 9112233445 | SHORTLISTED | 64 | |||
| CT-1035 | RID-112 | 02/02/202612:45:00 | BPO | 9008877665 | 9008877665 | APPLIED | N/A |
ViewPage 1 of 1 · 6 records
