Time & Attendance
Click any day to correct it. No formula, no colour-coding by hand.
2 attendance corrections are waiting — approve them before the payroll cut-off.
Employees tracked
0
Present today
0
Absences this week
0
Corrections pending
0
| Employee | 01/09 | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | 08/09 | Present days |
|---|---|---|---|---|---|---|---|---|---|
| Rohit Gupta | 5 | ||||||||
| Sipra Soni Pradhan | 5 | ||||||||
| Shyam Sundar Sahoo | 5 | ||||||||
| Pravash Chandra Sahu | 5 | ||||||||
| Dilip Kumar Dash | 5 | ||||||||
| Ananya Mishra | 5 | ||||||||
| Kunal Panda | 5 | ||||||||
| Sneha Rath | 5 | ||||||||
| Manoj Behera | 5 | ||||||||
| Priya Nayak | 5 | ||||||||
| Arun Swain | 5 | ||||||||
| Ritika Sahoo | 5 |
LegendP PresentW Work from homeH Half dayA AbsentL Leave— Week off
