Reimbursement
Every claim with its bill attached. Approve a batch and payroll picks it up.
₹7,470 across 2 claims is waiting on approval.
Total claims
0
Pending claims
0
Pending amount
0
Rupees awaiting approval
Approved amount
0
Ready for payroll
| Claim | Employee | Date | Type | Amount | Bill | Description | Status | Remarks | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| RMB-501 | Pravash Chandra Sahu | 02/09/2026 | Travel | ₹4,820 | Client visit — Kolkata, two-way cab | Pending | - | |||
| RMB-502 | Sneha Rath | 31/08/2026 | Client Meeting | ₹2,650 | Lunch with agency partner | Pending | - | |||
| RMB-503 | Ananya Mishra | 28/08/2026 | Internet | ₹1,199 | August broadband for WFH days | Approved | Within policy | |||
| RMB-504 | Ritika Sahoo | 20/08/2026 | Medical | ₹3,400 | Pharmacy bill, dependent cover | Paid | Paid with August payroll | Closed | ||
| RMB-505 | Arun Swain | 18/08/2026 | Food | ₹780 | FD-1102 | Late shift dinner | Rejected | Bill not attached | Closed |
